Attivo Mercury Retrogrado — Toro (Apr 7 — May 1) · Pluto Retrogrado — Acquario (May 4 — Oct 14) Scopri di più →

What is an Ephemeris?

An ephemeris (from the Greek word "ephemeros" — daily) is a table showing the exact positions of celestial bodies for each day. Astrologers use the ephemeris for calculating natal charts, transits, progressions, and for tracking planetary movement. Before the computer era, the ephemeris was the only way to determine where planets are at any given moment.

Positions are displayed in degrees of the zodiacal circle. Each sign occupies 30 degrees, so "15° Taurus" means the planet is at the 15th degree of Taurus (or 45° from the start of the zodiac). The table below shows planetary positions for each day of the current month at midnight (00:00 UTC).

Posizioni di Oggi

☉︎
Sole
♉︎ 21°00'
Toro
☽︎
Luna
♌︎ 28°00'
Leone
☿︎
Mercurio
♊︎ 1°30'
Gemelli
♀︎
Venere
♉︎ 3°12'
Toro
♂︎
Marte
♌︎ 15°42'
Leone
♃︎
Giove
♋︎ 3°18'
Cancro
♄︎
Saturno
♓︎ 24°36'
Pesci
♅︎
Urano
♉︎ 26°12'
Toro
♆︎
Nettuno
♈︎ 2°06'
Ariete
♇︎
Plutone
♒︎ 5°54'
Acquario

Tabella Mensile — May 2026

Giorno ☉︎ Sole ☽︎ Luna ☿︎ Mercurio ♀︎ Venere ♂︎ Marte ♃︎ Giove ♄︎ Saturno ♅︎ Urano ♆︎ Nettuno ♇︎ Plutone
1 ♉︎ 10°00' ♈︎ 5°00' ♉︎ 15°00' ♈︎ 20°00' ♌︎ 8°00' ♋︎ 2°00' ♓︎ 24°00' ♉︎ 26°00' ♈︎ 2°00' ♒︎ 6°00'
2 ♉︎ 11°00' ♈︎ 18°00' ♉︎ 16°30' ♈︎ 21°12' ♌︎ 8°42' ♋︎ 2°07' ♓︎ 24°03' ♉︎ 26°01' ♈︎ 2°01' ♒︎ 6°00'
3 ♉︎ 12°00' ♉︎ 1°00' ♉︎ 18°00' ♈︎ 22°24' ♌︎ 9°24' ♋︎ 2°14' ♓︎ 24°06' ♉︎ 26°02' ♈︎ 2°01' ♒︎ 6°00'
4 ♉︎ 13°00' ♉︎ 14°00' ♉︎ 19°30' ♈︎ 23°36' ♌︎ 10°06' ♋︎ 2°22' ♓︎ 24°09' ♉︎ 26°04' ♈︎ 2°02' ♒︎ 6°00'
5 ♉︎ 14°00' ♉︎ 27°00' ♉︎ 21°00' ♈︎ 24°48' ♌︎ 10°48' ♋︎ 2°29' ♓︎ 24°12' ♉︎ 26°05' ♈︎ 2°02' ♒︎ 5°59'
6 ♉︎ 15°00' ♊︎ 10°00' ♉︎ 22°30' ♈︎ 26°00' ♌︎ 11°30' ♋︎ 2°36' ♓︎ 24°15' ♉︎ 26°06' ♈︎ 2°03' ♒︎ 5°59'
7 ♉︎ 16°00' ♊︎ 23°00' ♉︎ 24°00' ♈︎ 27°12' ♌︎ 12°12' ♋︎ 2°43' ♓︎ 24°18' ♉︎ 26°07' ♈︎ 2°04' ♒︎ 5°58'
8 ♉︎ 17°00' ♋︎ 6°00' ♉︎ 25°30' ♈︎ 28°24' ♌︎ 12°54' ♋︎ 2°50' ♓︎ 24°21' ♉︎ 26°08' ♈︎ 2°04' ♒︎ 5°58'
9 ♉︎ 18°00' ♋︎ 19°00' ♉︎ 27°00' ♈︎ 29°36' ♌︎ 13°36' ♋︎ 2°58' ♓︎ 24°24' ♉︎ 26°10' ♈︎ 2°05' ♒︎ 5°57'
10 ♉︎ 19°00' ♌︎ 2°00' ♉︎ 28°30' ♉︎ 0°48' ♌︎ 14°18' ♋︎ 3°05' ♓︎ 24°27' ♉︎ 26°11' ♈︎ 2°05' ♒︎ 5°56'
11 ♉︎ 20°00' ♌︎ 15°00' ♊︎ 0°00' ♉︎ 2°00' ♌︎ 15°00' ♋︎ 3°12' ♓︎ 24°30' ♉︎ 26°12' ♈︎ 2°06' ♒︎ 5°56'
12 ♉︎ 21°00' ♌︎ 28°00' ♊︎ 1°30' ♉︎ 3°12' ♌︎ 15°42' ♋︎ 3°19' ♓︎ 24°33' ♉︎ 26°13' ♈︎ 2°07' ♒︎ 5°55'
13 ♉︎ 22°00' ♍︎ 11°00' ♊︎ 3°00' ♉︎ 4°24' ♌︎ 16°24' ♋︎ 3°26' ♓︎ 24°36' ♉︎ 26°14' ♈︎ 2°07' ♒︎ 5°55'
14 ♉︎ 23°00' ♍︎ 24°00' ♊︎ 4°30' ♉︎ 5°36' ♌︎ 17°06' ♋︎ 3°34' ♓︎ 24°39' ♉︎ 26°16' ♈︎ 2°08' ♒︎ 5°54'
15 ♉︎ 24°00' ♎︎ 7°00' ♊︎ 6°00' ♉︎ 6°48' ♌︎ 17°48' ♋︎ 3°41' ♓︎ 24°42' ♉︎ 26°17' ♈︎ 2°08' ♒︎ 5°53'
16 ♉︎ 25°00' ♎︎ 20°00' ♊︎ 7°30' ♉︎ 8°00' ♌︎ 18°30' ♋︎ 3°48' ♓︎ 24°45' ♉︎ 26°18' ♈︎ 2°09' ♒︎ 5°53'
17 ♉︎ 26°00' ♏︎ 3°00' ♊︎ 9°00' ♉︎ 9°12' ♌︎ 19°12' ♋︎ 3°55' ♓︎ 24°48' ♉︎ 26°19' ♈︎ 2°10' ♒︎ 5°52'
18 ♉︎ 27°00' ♏︎ 16°00' ♊︎ 10°30' ♉︎ 10°24' ♌︎ 19°54' ♋︎ 4°02' ♓︎ 24°51' ♉︎ 26°20' ♈︎ 2°10' ♒︎ 5°52'
19 ♉︎ 28°00' ♏︎ 29°00' ♊︎ 12°00' ♉︎ 11°36' ♌︎ 20°36' ♋︎ 4°10' ♓︎ 24°54' ♉︎ 26°22' ♈︎ 2°11' ♒︎ 5°51'
20 ♉︎ 29°00' ♐︎ 12°00' ♊︎ 13°30' ♉︎ 12°48' ♌︎ 21°18' ♋︎ 4°17' ♓︎ 24°57' ♉︎ 26°23' ♈︎ 2°11' ♒︎ 5°50'
21 ♊︎ 0°00' ♐︎ 25°00' ♊︎ 15°00' ♉︎ 14°00' ♌︎ 22°00' ♋︎ 4°24' ♓︎ 25°00' ♉︎ 26°24' ♈︎ 2°12' ♒︎ 5°50'
22 ♊︎ 1°00' ♑︎ 8°00' ♊︎ 16°30' ♉︎ 15°12' ♌︎ 22°42' ♋︎ 4°31' ♓︎ 25°03' ♉︎ 26°25' ♈︎ 2°13' ♒︎ 5°49'
23 ♊︎ 2°00' ♑︎ 21°00' ♊︎ 18°00' ♉︎ 16°24' ♌︎ 23°24' ♋︎ 4°38' ♓︎ 25°06' ♉︎ 26°26' ♈︎ 2°13' ♒︎ 5°49'
24 ♊︎ 3°00' ♒︎ 4°00' ♊︎ 19°30' ♉︎ 17°36' ♌︎ 24°06' ♋︎ 4°46' ♓︎ 25°09' ♉︎ 26°28' ♈︎ 2°14' ♒︎ 5°48'
25 ♊︎ 4°00' ♒︎ 17°00' ♊︎ 21°00' ♉︎ 18°48' ♌︎ 24°48' ♋︎ 4°53' ♓︎ 25°12' ♉︎ 26°29' ♈︎ 2°14' ♒︎ 5°47'
26 ♊︎ 5°00' ♓︎ 0°00' ♊︎ 22°30' ♉︎ 20°00' ♌︎ 25°30' ♋︎ 5°00' ♓︎ 25°15' ♉︎ 26°30' ♈︎ 2°15' ♒︎ 5°47'
27 ♊︎ 6°00' ♓︎ 13°00' ♊︎ 24°00' ♉︎ 21°12' ♌︎ 26°12' ♋︎ 5°07' ♓︎ 25°18' ♉︎ 26°31' ♈︎ 2°16' ♒︎ 5°46'
28 ♊︎ 7°00' ♓︎ 26°00' ♊︎ 25°30' ♉︎ 22°24' ♌︎ 26°54' ♋︎ 5°14' ♓︎ 25°21' ♉︎ 26°32' ♈︎ 2°16' ♒︎ 5°46'
29 ♊︎ 8°00' ♈︎ 9°00' ♊︎ 27°00' ♉︎ 23°36' ♌︎ 27°36' ♋︎ 5°22' ♓︎ 25°24' ♉︎ 26°34' ♈︎ 2°17' ♒︎ 5°45'
30 ♊︎ 9°00' ♈︎ 22°00' ♊︎ 28°30' ♉︎ 24°48' ♌︎ 28°18' ♋︎ 5°29' ♓︎ 25°27' ♉︎ 26°35' ♈︎ 2°17' ♒︎ 5°44'
31 ♊︎ 10°00' ♉︎ 5°00' ♊︎ 30°00' ♉︎ 26°00' ♌︎ 29°00' ♋︎ 5°36' ♓︎ 25°30' ♉︎ 26°36' ♈︎ 2°18' ♒︎ 5°44'

Legenda dei Segni

♈︎ Ariete (0°—30°)
♉︎ Toro (30°—60°)
♊︎ Gemelli (60°—90°)
♋︎ Cancro (90°—120°)
♌︎ Leone (120°—150°)
♍︎ Vergine (150°—180°)
♎︎ Bilancia (180°—210°)
♏︎ Scorpione (210°—240°)
♐︎ Sagittario (240°—270°)
♑︎ Capricorno (270°—300°)
♒︎ Acquario (300°—330°)
♓︎ Pesci (330°—360°)

Retrogrades This Month

Planets marked with (R) are in retrograde — appearing to move backward from Earth's perspective. Currently retrograde: Pluto (from May 4 in Aquarius). Mercury is direct this month after its retrograde period ended May 1.

How to Use the Ephemeris

The ephemeris is useful for:

  • Tracking transits — See where planets are in relation to your natal chart
  • Electional astrology — Find days when planets are in favorable positions
  • Moon signs — Track which signs the Moon passes through each day
  • Retrograde periods — Identify when planets change direction

Tema Natale Rapido

Luna di Oggi

Waxing Gibbous
♍︎ Luna in Vergine
78%
Luna Piena: May 12
Calendario →

Compatibilità Rapida

Oroscopo Giornaliero via Email

Ricevi il tuo oroscopo personalizzato ogni mattina.