The 27 Nakshatras
Lunar mansions — 27 segments of the zodiac (13°20' each), tied to specific stars. The Moon spends ~1 day in each. Your Janma (birth) Nakshatra is the soul-deep layer of your chart.
All 27 Nakshatras
Each Nakshatra has 4 Padas (3°20' each) — total 108 padas in the zodiac.
| # | Janma Nakshatra | Lord | Zodiac Range | Theme |
|---|---|---|---|---|
| 1 | Ashwini | Ketu | Aries 0°–13°20' | Healing, speed, fresh starts. Symbol: horse head. |
| 2 | Bharani | Venus | Aries 13°20'–26°40' | Restraint, womb, transformation. Symbol: yoni. |
| 3 | Krittika | Sun | Aries 26°40' – Taurus 10° | Sharp, cutting, purifying fire. Symbol: razor/flame. |
| 4 | Rohini | Moon | Taurus 10°–23°20' | Growth, beauty, sensuality (Moon's favorite). Symbol: chariot. |
| 5 | Mrigashira | Mars | Taurus 23°20' – Gemini 6°40' | Seeking, gentle questing. Symbol: deer head. |
| 6 | Ardra | Rahu | Gemini 6°40'–20° | Storm, tears, transformation through chaos. Symbol: teardrop. |
| 7 | Punarvasu | Jupiter | Gemini 20° – Cancer 3°20' | Return of light, renewal. Symbol: quiver of arrows. |
| 8 | Pushya | Saturn | Cancer 3°20'–16°40' | Nourishment, the most auspicious nakshatra. Symbol: cow udder. |
| 9 | Ashlesha | Mercury | Cancer 16°40'–30° | The serpent — hypnotic, mystical, occult. Symbol: coiled snake. |
| 10 | Magha | Ketu | Leo 0°–13°20' | Throne, ancestors, royal lineage. Symbol: throne. |
| 11 | Purva Phalguni | Venus | Leo 13°20'–26°40' | Pleasure, leisure, marriage bed. Symbol: front of bed. |
| 12 | Uttara Phalguni | Sun | Leo 26°40' – Virgo 10° | Patronage, friendship, fulfillment. Symbol: back of bed. |
| 13 | Hasta | Moon | Virgo 10°–23°20' | The hand — skill, craft, manifestation. Symbol: hand/fist. |
| 14 | Chitra | Mars | Virgo 23°20' – Libra 6°40' | Brilliance, jewels, artistry. Symbol: pearl/gem. |
| 15 | Swati | Rahu | Libra 6°40'–20° | The independent breeze, scattered. Symbol: young plant. |
| 16 | Vishakha | Jupiter | Libra 20° – Scorpio 3°20' | Goal-driven, two-faced, intense. Symbol: forked branch. |
| 17 | Anuradha | Saturn | Scorpio 3°20'–16°40' | Devotion, friendship, gentle Saturn. Symbol: lotus. |
| 18 | Jyeshtha | Mercury | Scorpio 16°40'–30° | The eldest, authority through experience. Symbol: earring. |
| 19 | Mula | Ketu | Sagittarius 0°–13°20' | Root, dig deep, painful liberation. Symbol: bundle of roots. |
| 20 | Purva Ashadha | Venus | Sagittarius 13°20'–26°40' | Early victory, invincibility. Symbol: fan/winnowing basket. |
| 21 | Uttara Ashadha | Sun | Sagittarius 26°40' – Capricorn 10° | Final victory, righteousness. Symbol: elephant tusk. |
| 22 | Shravana | Moon | Capricorn 10°–23°20' | Listening, learning, lineage. Symbol: ear. |
| 23 | Dhanishta | Mars | Capricorn 23°20' – Aquarius 6°40' | Drum, rhythm, music, wealth. Symbol: drum. |
| 24 | Shatabhisha | Rahu | Aquarius 6°40'–20° | A hundred healers, mystery, alone. Symbol: empty circle. |
| 25 | Purva Bhadrapada | Jupiter | Aquarius 20° – Pisces 3°20' | Burning intensity, transformation by fire. Symbol: front of funeral cot. |
| 26 | Uttara Bhadrapada | Saturn | Pisces 3°20'–16°40' | Depth, wisdom, mystic snake. Symbol: back of cot/serpent. |
| 27 | Revati | Mercury | Pisces 16°40'–30° | Wealthy, last star — completion. Symbol: fish/drum. |
Carta Natal Rápida
Luna de Hoy
Compatibilidad Rápida
Horóscopo Diario por Email
Recibe tu horóscopo diario personalizado en tu bandeja de entrada cada mañana.